Cricket scorecard - KENT vs NOTTS 60th Match,T20 Blast 2026
Kent
184-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Finch | 0 | 2 | 0 | 0 | 0 |
| Daniel Bell-Drummond | 37 | 23 | 37 | 4 | 1 |
| Zak Crawley | 27 | 21 | 27 | 4 | 0 |
| Sam Billings | 64 | 38 | 64 | 2 | 5 |
| Joe Denly | 18 | 15 | 18 | 0 | 1 |
| Chris Benjamin | 4 | 2 | 4 | 1 | 0 |
| Grant Stewart | 22 | 13 | 22 | 1 | 2 |
| Keith Dudgeon | 3 | 5 | 3 | 0 | 0 |
| Jake Lintott | 1 | 1 | 1 | 0 | 0 |
| Matt Milnes | 0 | 0 | 0 | 0 | 0 |
| Fred Klaassen | 0 | 0 | 0 | 0 | 0 |
Extras
Total
184-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 2 | 6.5 | 6.5 | 6.5 |
| Olly Stone | 4 | 0 | 29 | 1 | 7.2 | 7.2 | 7.2 |
| Mohammad Ali | 4 | 0 | 45 | 2 | 11.2 | 11.2 | 11.2 |
| George Linde | 2 | 0 | 24 | 0 | 12 | 12 | 12 |
| Benny Howell | 4 | 0 | 25 | 1 | 6.2 | 6.2 | 6.2 |
| Liam Patterson-White | 2 | 0 | 30 | 1 | 15 | 15 | 15 |
Nottinghamshire
187-6 (18.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 24 | 17 | 24 | 5 | 0 |
| George Munsey | 82 | 47 | 82 | 4 | 7 |
| Jack Haynes | 1 | 2 | 1 | 0 | 0 |
| Freddie McCann | 25 | 16 | 25 | 3 | 1 |
| Tom Moores | 20 | 17 | 20 | 2 | 1 |
| George Linde | 1 | 2 | 1 | 0 | 0 |
| Benny Howell | 2 | 3 | 2 | 0 | 0 |
| Liam Patterson-White | 22 | 10 | 22 | 0 | 2 |
| Olly Stone | 0 | 0 | 0 | 0 | 0 |
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
187-6 (18.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 43 | 1 | 10.8 | 10.8 | 10.8 |
| Matt Milnes | 3.4 | 0 | 30 | 3 | 8.2 | 8.2 | 8.2 |
| Grant Stewart | 3 | 0 | 31 | 0 | 10.3 | 10.3 | 10.3 |
| Fred Klaassen | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Jake Lintott | 3 | 0 | 43 | 0 | 14.3 | 14.3 | 14.3 |
| Joe Denly | 1 | 0 | 12 | 1 | 12 | 12 | 12 |